Product description
Product Description
Hershey’s Cookies ‘n’ Crème Bar – Enjoy crunchy chocolate cookie bits in smooth white chocolate flavour candy! Discover the delicious taste of Hershey’s and you’ll understand why it’s so hard to resist. This Cookies ‘n’ Crème bar is a unique combination of classic, white chocolate flavour with pieces of crunchy cookie. A delicious cookie crunch in every mouthful! Hershey’s bars make a great gift for loved ones and those wanting to make an American chocolate hamper. Eat by itself or add to baking or topping cupcake creations. Suitable for vegetarians and available as a 24 Pack of 40 g bars.
Ingredients
White Chocolate Flavour Candy (85%) [Sugar, Cocoa Butter, Skimmed MILK Powder, Corn Syrup Solids, Lactose (MILK), Vegetable Oil (Palm Oil and/or Shea Oil and/or Sunflower Oil), MILK Fat, Emulsifiers (SOYA LECITHIN (E322), Polyglycerol Polyricinoleate (E476) from Castor Bean Oil); Artificial Flavour (Vanillin)]Cookies (15%) [WHEAT Flour (GLUTEN), Sugar, Low Erucic Rapeseed Oil, Cocoa Powder, Emulsifier (SOYA LECITHIN (E322)), Whole MILK Powder, Raising Agent (Sodium Bicarbonate (E500ii)), Cocoa Mass, Artificial Flavour (Vanillin)]
General Information
| Product Dimensions | 5.8 x 16 x 0.6 cm; 960 g |
|---|---|
| Item model number | 50013 |
| Product Name | Hershey’s Cookies n Creme Bar 40g (Pack of 24) |
| Additives | White Chocolate Flavour Candy (85%) [Sugar, Cocoa Butter, Skimmed MILK Powder, Corn Syrup Solids, Lactose (MILK), Vegetable Oil (Palm Oil and/or Shea Oil and/or Sunflower Oil), MILK Fat |
| Allergen Information | Contains: Milk |
| Weight | 960 g |
| Units | 690.0 gram |
| Storage Instructions | To keep this product in perfect condition store in a cool and dry place (13°C-18°C) and consume before the date given. |
| Serving Recommendation | 100 grams |
| Manufacturer contact | Hershey Malaysia Sdn. Bhd. (1025659-U), No. 1, Jalan Kargo 3, Senai Airport City, 81400 Senai, Johor, Malaysia. |
| Country of origin | Malaysia |
| Brand | Hershey Reese’s |
| Format | Bar |
| Speciality | Vegetarian |
| Package Information | pack |
| Manufacturer | The Hershey Company |
Nutrition Facts
| Serving Size | 1, 100 g |
|---|---|
| Energy (kJ) | 2191.00 kJ |
| Energy (kcal) | 523.65 kcal |
| Fat | 28.0 g |
| Carbohydrate | 63.0 g |
| – Sugars | 48.0 g |
| Protein | 6.0 g |






